Módulos con entradas analógicas
T-16 | U-16 | B-16 | BC-16 | BCF16 | LVDT16 | LVDTC16 | |
---|---|---|---|---|---|---|---|
Entradas de señal | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
TEDS | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Frecuencia de muestreopor cada canal | |||||||
Velocidad máxima demuestreo | 5 Hz | 500 Hz | 500 Hz | 500 Hz | 500 Hz | 500 Hz | 500 Hz |
Máximo ancho de banda | 1 Hz | 200 Hz | 200 Hz | 200 Hz | 200 Hz | 50 Hz | 50 Hz |
Voltaje | |||||||
Aislado | ![]() | ![]() | |||||
Voltaje hasta 10 V | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Voltaje hasta 50 V | ![]() | ![]() | ![]() | ||||
Voltaje hasta 60 V | ![]() | ||||||
Corriente | |||||||
Medición de corriente20mA sobre el enchufede corriente | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Temperatura | |||||||
Termopares | ![]() | ![]() | |||||
PT100 | ![]() | ![]() | |||||
Puentes (DMS) | |||||||
Puente completo | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Medio puente | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Cuarto de puente | ![]() | ![]() | ![]() | ||||
Modo de mediciónde DC | ![]() | ![]() | ![]() | ||||
Frecuencia portadora | ![]() | ![]() | ![]() | ||||
Sonido yvibración | |||||||
a través de ICP-plug | ![]() | ![]() | ![]() | ||||
Carga | |||||||
a través del conectorde carga | ![]() | ![]() | ![]() | ||||
Otros | |||||||
Sensor de alimentación | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ranuras requeridas | 2 | 2 | 4 | 2 | 4 | 4 | 2 |
Entradas y salidas digitales, salidas analógicas
DI16-DO8-ENC4 | DI8-DO8-ENC4-DAC4 | DI-16 | DO-16 | DAC-8 | |
---|---|---|---|---|---|
Entradas y salidas digitales | |||||
Bits de entrada | 16 | 8 | 16 | ||
Alto voltaje | |||||
Bits de salida | 8 | 8 | 16 | ||
Alta corriente | |||||
Salidas analógicas | |||||
Salidas analógicas | 4 | 8 | |||
Incremental | |||||
Entradas | 4 | 4 | |||
Modo decuadratura | 2 | 2 | |||
Medidor de frecuencia | 32 MHz | 32 MHz | |||
Ranuras requeridas | 2 | 2 | 1 | 1 | 1 |
About imc Test & Measurement
Productive testing is essential for the success of our customers—hence, our driving force. Since 1988 we have been committed to support industrial innovations with optimal measurement solutions. We are manufacturing our productive test and measurement systems at our headquarters in Berlin, Germany, operating worldwide in Europe, the US and Asia.
imc Test & Measurement is part of Axiometrix Solutions, a leading test solutions provider comprised of globally recognized measurement brands.
Contact us
EUROAMERICA IN MOTION
Querétaro/México
Phone: +52 442 688 1349
E-Mail: info@euroamerica-im.com
Headquarter | info@imc-tm.de
USA | accounts@imcdataworks.com
China | cnsales@imc-tm.com
UK | uk-sales@axiometrixsolutions.com
Spain | info@imc-tm.es
South Korea |hotline@imc-korea.kr
Switzerland | info@imc-tm.ch
© imc Test & Measurement GmbH. All rights reserved. Privacy. Incident Reporting. Company Information.